March 18, 20196 minute read
ProKnow and TROG offer our sincere thanks and congratulations to all those who participated in this latest international plan study. This was an SBRT pancreas case with challenging metrics and plan scoring based on the MASTERPLAN protocol.
In this article, we present a list of participant names, institutions, and plan details for some of the highest performers for this study. The TROG team presented results on March 15 at their meeting in Australia, but there they announced only the names of the top scorers in the Australia and New Zealand regions. Here, we publish the following:
- Top 20% overall by total plan score
- Top 10 VMAT
- Top 3 IMRT
- Top 3 Robotic
- Top 3 Proton
- Top 5 Students
Table 1. Top 20% across all submitted plans, based on total plan score.
Planner information, plan details, and performance summary are given. The #TH1 and #TH2 columns represent the number of metrics (out of 25) where the minimum threshold for scoring and ideal threshold were met, respectively (see note, below), and the final column is the total plan score.
Note: We heard that some participants were confused by the “min req” terminology printed on the plan scorecard summaries in each row, i.e. per metric. For each metric, that was meant as the minimal threshold for scoring for that metric but did not imply that threshold absolutely had to be met for the plan to be considered. Each metric’s relative importance/priority was captured by each metric’s weight (max points) and score function. We will make this more clear in future plan studies, and we will also introduce the option for plan study clinical teams to specify “critical metrics” for which the lower threshold value must be met or else the total plan score will be zero.
Participant | Role | Institution | Country | TPS | Modality | # Beams | MV | MU | # TH1 | # TH2 | Score |
---|
Simon Heinze | Physicist | Kantonsspital St.Gallen | Switzerland | Eclipse | VMAT | 10 | 6FFF | 4026 | 24 | 20 | 144.53 |
Perumal Murugan | Physicist | Sri Shankara Cancer Hosp. & Research Centre | India | Eclipse | VMAT | 4 | 10FFF | 6685 | 24 | 20 | 143.83 |
Dinesan Chinnaiya | Physicist | Shri Sankara Cancer Hospital | India | Eclipse | VMAT | 4 | 10FFF | 6642 | 24 | 19 | 143.70 |
Gajendran N | Physicist | Regency Healthcare, Kanpur (India) | India | Eclipse | VMAT | 4 | 6FFF | 3187 | 24 | 17 | 143.00 |
Friedemann Herberth | Physicist | Kantonsspital St.Gallen | Switzerland | Eclipse | VMAT | 13 | 6FFF | 8795 | 24 | 19 | 142.87 |
Wesley Groves | Dosimetrist | Chancellor Center for Oncology | United States | Eclipse | VMAT | 5 | 6FFF | 3759 | 24 | 18 | 142.85 |
Jonathan Stenbeck | Physicist | Prisma Health | United States | Eclipse | VMAT | 4 | 10FFF | 2971 | 24 | 19 | 142.30 |
Richard “Able” Shores | Physicist | Greenville Health System (Greenville, SC) | United States | Eclipse | VMAT | 4 | 10FFF | 2716 | 24 | 15 | 142.24 |
DAI JIAQI | Physicist | Elekta | China | Monaco | VMAT | 9 | 6FFF | 7276 | 24 | 18 | 142.19 |
Yuuta Miyake | Other | Elekta | Japan | Monaco | VMAT | 4 | 10FFF + 6FFF | 5987 | 24 | 18 | 141.88 |
Daniel Papworth | Therapist | Genesis Cancer Care | Australia | Eclipse | VMAT | 5 | 6FFF | 3463 | 24 | 17 | 141.74 |
Frank Simac | Dosimetrist | 21st Century Oncology | United States | Eclipse | IMRT (Dyn) | 12 | 15 | 5746 | 25 | 18 | 141.42 |
Tomas Prochazka | Physicist | Masaryk Memorial Cancer Institute | Czech Republic | Eclipse | VMAT | 4 | 10FFF | 4082 | 24 | 17 | 141.35 |
Michael Mast | Dosimetrist | Community Howard Regional Health / RTU | United States | Eclipse | IMRT (Dyn) | 17 | 18 | 22616 | 25 | 19 | 141.23 |
David Littlejohn, CMD, RT(T) | Other | Varian Medical Systems | United States | Eclipse | VMAT | 7 | 10FFF | 5072 | 25 | 21 | 141.17 |
Christopher Peck | Physicist | SCL Health St. Vincent’s Frontier Cancer Center | United States | CyberKnife | Robotic | 3 | 6 | 3012 | 24 | 15 | 141.01 |
James O’Toole | Therapist | Genesis Care Mater Hospital | Australia | Eclipse | VMAT | 4 | 10FFF | 3069 | 24 | 18 | 140.88 |
Scott Senick | Physicist | Varian Medical | United States | Eclipse | VMAT | 9 | 10FFF | 4594 | 25 | 19 | 140.85 |
MURALI GOVINDARAJ | Physicist | Kailash cancer Hospital and research centre | India | Eclipse | VMAT | 4 | 6FFF | 4426 | 24 | 17 | 140.80 |
Vanessa Magliari | Dosimetrist | Varian Medical Systems | United States | Eclipse | VMAT | 6 | 10FFF | 3694 | 25 | 20 | 140.48 |
James Henry | Dosimetrist | WK Cancer Center | United States | RayStation | Proton | 3 | (Variable) | | 25 | 20 | 140.46 |
Dalibor Lojko | Physicist | OUSA Bratislava | Slovakia | Eclipse | VMAT | 6 | 10FFF | 3240 | 24 | 14 | 140.33 |
Sathana A | Physicist | Regency Healthcare, Kanpur | India | Eclipse | VMAT | 6 | 6FFF | 2962 | 24 | 19 | 140.32 |
yasuyuki nakagawa | Other | Elekta | Japan | Monaco | VMAT | 4 | 10FFF | 5987 | 24 | 18 | 140.19 |
Drew Granatowicz | Dosimetrist | Nebraska Medicine | United States | Eclipse | VMAT | 4 | 10FFF | 5089 | 25 | 18 | 140.10 |
Bruce Ha | Therapist | Peter MacCallum Cancer Centre | Australia | Eclipse | VMAT | 5 | 10FFF | 3949 | 25 | 20 | 140.07 |
Kai Leung Li | Therapist | St Teresa’s Hospital Oncology Centre | Hong Kong | Eclipse | VMAT | 4 | 6FFF | 5179 | 24 | 16 | 140.02 |
Andrew Le | Therapist | Royal North Shore Hospital | Australia | Eclipse | IMRT (Dyn) | 13 | 10FFF | 11607 | 24 | 16 | 140.01 |
Shae Gans | Dosimetrist | Northwestern Medicine | United States | RayStation | Proton | 4 | (Variable) | | 24 | 17 | 139.94 |
Eugene Holdman | Physicist | National Cancer Center | Belarus | Eclipse | VMAT | 2 | 10FFF | 2815 | 25 | 20 | 139.31 |
Mark Arends | Physicist | RIF | The Netherlands | RayStation | VMAT | 4 | 6FFF | 2242 | 24 | 18 | 139.20 |
Catherine Vogelesang | Therapist | Olivia Newton John Cancer Centre | Austin Health | Australia | Monaco | VMAT | 4 | 6 | 6709 | 23 | 16 | 139.20 |
Paul Barry | Dosimetrist | Elekta | | Monaco | VMAT | 2 | 10 | 3346 | 24 | 16 | 139.16 |
ROLLAND Julien | Physicist | IPC CHICAS | France | RayStation | VMAT | 4 | 12 | 4674 | 24 | 17 | 139.13 |
Table 2. Top 10 plans using volume-modulated arc therapy (VMAT) beams.
Participant | Institution | Country | TPS | Modality | # Beams | MV | MU | Score |
---|
Simon Heinze | Kantonsspital St.Gallen | Switzerland | Eclipse | VMAT | 10 | 6FFF | 4026 | 144.53 |
Perumal Murugan | Sri Shankara Cancer Hosp. & Research Centre | India | Eclipse | VMAT | 4 | 10FFF | 6685 | 143.83 |
Dinesan Chinnaiya | Shri Sankara Cancer Hospital | India | Eclipse | VMAT | 4 | 10FFF | 6642 | 143.70 |
Gajendran N | Regency Healthcare, Kanpur (India) | India | Eclipse | VMAT | 4 | 6FFF | 3187 | 143.00 |
Friedemann Herberth | Kantonsspital St.Gallen | Switzerland | Eclipse | VMAT | 13 | 6FFF | 8795 | 142.87 |
Wesley Groves | Chancellor Center for Oncology | United States | Eclipse | VMAT | 5 | 6FFF | 3759 | 142.85 |
Jonathan Stenbeck | Prisma Health | United States | Eclipse | VMAT | 4 | 10FFF | 2971 | 142.30 |
Richard “Able” Shores | Greenville Health System (Greenville, SC) | United States | Eclipse | VMAT | 4 | 10FFF | 2716 | 142.24 |
DAI JIAQI | Elekta | China | Monaco | VMAT | 9 | 6FFF | 7276 | 142.19 |
Yuuta Miyake | Elekta | Japan | Monaco | VMAT | 4 | 10FFF + 6FFF | 5987 | 141.88 |
Table 3. Top 3 plans using intensity-modulated radiation therapy (IMRT) beams.
Participant | Institution | Country | TPS | Modality | # Beams | MV | MU | Score |
---|
Frank Simac | 21st Century Oncology | United States | Eclipse | IMRT | 12 | 15 | 5746 | 141.42 |
Michael Mast | Community Howard Regional Health / RTU | United States | Eclipse | IMRT | 17 | 18 | 22616 | 141.23 |
Andrew Le | Royal North Shore Hospital | Australia | Eclipse | IMRT | 13 | 10FFF | 11607 | 140.01 |
Table 4. Top 3 plans using robotic (CyberKnife) delivery.
Participant | Institution | Country | TPS | Modality | # Beams | MV | MU | Score |
---|
Christopher Peck | SCL Health St. Vincent’s Frontier Cancer Center | United States | CyberKnife | Robotic | 3 | 6 | 3012 | 141.01 |
Jan Konieczek | The London Clinic | United Kingdom | CyberKnife | Robotic | 2 | 6 | 42390 | 135.58 |
Ben BH YAP | 5D Clinics | Australia | CyberKnife | Robotic | | 6 | | 133.58 |
Table 5. Top 3 plans using proton beams.
Participant | Institution | Country | TPS | Modality | # Beams | MV | MU | Score |
---|
James Henry | WK Cancer Center | United States | RayStation | Proton | 3 | (Variable) | | 140.46 |
Shae Gans | Northwestern Medicine | United States | RayStation | Proton | 4 | (Variable) | | 139.94 |
Daniel Bryant | RBWH CANCER CARE SERVICES | Australia | Eclipse | Proton | 8 | (Variable) | | 137.90 |
Table 6. Top 5 plans submitted by planners who are currently students.
Participant | Institution | TPS | Modality | # Beams | MV | MU | Score |
---|
Bo Fan | Thomas Jefferson University | Eclipse | VMAT | 3 | 6FFF | 3787 | 134.69 |
Ruiwen Li | University of Thomas Jefferson | Eclipse | VMAT | 4 | 10 | 2877 | 133.89 |
Samantha Madeksiak | Thomas Jefferson University | Pinnacle3 | VMAT | 2 | 6 | 3381 | 132.67 |
Chelsea Vickery | Thomas Jefferson University | Eclipse | VMAT | 2 | 10 | 3316 | 132.05 |
James Brandon Mullins | Pitt Community College | Eclipse | VMAT | 4 | 10 | 2726 | 131.19 |