April 1, 201912 minute read
This article pertains to 2019 RSS Plan Study: SBRT Pancreas. If you’re looking for the TROG 2019 SBRT Pancreas results, please click here.
Thanks to all who participated in the 2019 Radiosurgery Society annual meeting. This was an SBRT pancreas case with plan scoring based on the “Alliance” protocol.
In this article, we present a list of participant names, institutions, and plan details for some of the highest performers for this study:
- Top 30% overall by total plan score
- Top 20 VMAT plans (plan score & efficiency)
- Top 20 VMAT plans (plan score only)
- Top 5 IMRT plans (plan score & efficiency)
- Top 5 IMRT plans (plan score only)
- Top 15 robotic plans
- Top 5 proton plans
- Top 5 student plans
Table 1. Top 30% across all submitted plans, based on total plan score.
Note: A few participants had multiple submissions (e.g., both VMAT and IMRT plans) under different accounts. This is allowed. However, in those cases, if one of their plans used > 10,000 MU, those plans were left off the overall list and their more efficient plans retained.
Participant Name | Role | Institution | Country | TPS Model | Modality | # Beams | MV | MU | TH1 | TH2 | SCORE |
---|
Perumal Murugan | physicist | Sri Shankara Cancer Hospital and Research Centre | India | Eclipse | VMAT | 4 | 10FFF | 5240 | 19 | 11 | 147.40 |
Simon Heinze | physicist | Kantonsspital St.Gallen | Switzerland | Eclipse | VMAT | 10 | 6FFF | 4184 | 19 | 13 | 147.23 |
Christopher Peck | physicist | SCL Health St. Vincent’s Frontier Cancer Center | United States | CyberKnife | Robotic | | 6 | | 19 | 12 | 147.17 |
Anthony Simon | physicist | SCL Health St. Vincent’s Frontier Cancer Center | United States | CyberKnife | Robotic | | 6 | | 19 | 12 | 147.17 |
wanglu | physician | anshan cancer hospital | China | Eclipse | VMAT | 7 | 6FFF | 3951 | 19 | 11 | 147.15 |
Christopher Peck | physicist | SCL Health St. Vincent’s Frontier Cancer Center | United States | CyberKnife | Robotic | | 6 | | 19 | 11 | 147.12 |
Ray Dalfsen | therapist | RAH | Australia | RayStation | VMAT | 4 | 6 | 4775 | 19 | 11 | 147.07 |
Frank Simac | dosimetrist | 21st Century Oncology | United States | Eclipse | IMRT (Dyn) | 12 | 15 | 3632 | 19 | 11 | 147.00 |
SIVAKUMAR | physicist | Sri Shankara Cancer Hospital Bangalore | India | Eclipse | VMAT | 4 | 6SRS | 4151 | 19 | 13 | 147.00 |
MURALI GOVINDARAJ | physicist | Kailash cancer Hospital and research centre | India | Eclipse | VMAT | 4 | 6FFF | 3815 | 19 | 12 | 146.90 |
caocan | physicist | anshan cancer hospital | China | Monaco | VMAT | 3 | 6FFF | 10643 | 19 | 13 | 146.88 |
tong kai ze | physicist | anshan cancer hospital | China | Monaco | VMAT | 3 | 6FFF | 10812 | 19 | 12 | 146.88 |
Atchar | physicist | University of California, San Francisco | United States | CyberKnife | Robotic | | 6 | | 19 | 12 | 146.87 |
Jan GarÄic | physicist | Masaryk Memorial Cancer Institute | Czech Republic | Eclipse | VMAT | 3 | 10FFF | 4364 | 19 | 10 | 146.83 |
Gang Qiu | physicist | Hebei General Hospital | China | Monaco | VMAT | 3 | 6FFF | 9021 | 19 | 12 | 146.77 |
Gajendran N | physicist | Regency Healthcare, Kanpur (India) | India | Eclipse | VMAT | 5 | 6FFF | 4596 | 19 | 11 | 146.72 |
Dinesan Chinnaiya | physicist | Shri Sankara Cancer Hospital | India | Eclipse | VMAT | 4 | 10FFF | 4338 | 19 | 11 | 146.67 |
Shayne Etherton | therapist | Adem Crosby Centre, Sunshine Coast Hospital | Australia | Monaco | VMAT | 4 | 10 | 4763 | 19 | 11 | 146.57 |
Rolland Julien | physicist | IPC CHICAS | France | RayStation | VMAT | 4 | 12 | 4682 | 19 | 11 | 146.55 |
Anthony R Magliari | dosimetrist | Varian | United States | Eclipse | Proton | 3 | | | 19 | 13 | 146.50 |
Drew Granatowicz | dosimetrist | Nebraska Medicine | United States | Eclipse | VMAT | 3 | 10FFF | 3688 | 19 | 10 | 146.48 |
Jiang Shewei | physicist | Central Hospital Of Jiaozuo Coal Group,Henan Jiaozuo | China | Monaco | VMAT | 3 | 6FFF | 9932 | 19 | 12 | 146.42 |
yang siyao | physicist | Qiannan Chinese medicine hospital | China | Monaco | VMAT | 3 | 6FFF | 8929 | 19 | 13 | 146.42 |
Colin Sims | other | Accuray | | CyberKnife | Robotic | | 6 | | 19 | 12 | 146.41 |
guozhiwei | physicist | Xuchang People’s Hospital | China | Monaco | VMAT | 3 | 6FFF | 10022 | 19 | 13 | 146.40 |
Ying Lou | physicist | XingNing People’s Hospital | China | Monaco | VMAT | 3 | 6FFF | 8853 | 19 | 12 | 146.40 |
Vanessa Magliari | dosimetrist | Varian Medical Systems | United States | Eclipse | VMAT | | 6 | | 19 | 10 | 146.38 |
Tomas Prochazka | physicist | Masaryk Memorial Cancer Institute | Czech Republic | Eclipse | VMAT | 3 | 6FFF | 3618 | 19 | 11 | 146.36 |
wenzheng feng | physicist | Bayhealth MC | United States | Eclipse | VMAT | 4 | 10 | 2814 | 19 | 12 | 146.35 |
James Henry | dosimetrist | WK Cancer Center | United States | RayStation | Proton | 3 | | | 19 | 11 | 146.29 |
Joshua Phillips | physicist | Radiation Oncology Associates Fort Wayne | United States | Eclipse | VMAT | 6 | 6FFF | 5032 | 19 | 11 | 146.21 |
Friedemann Herberth | physicist | Kantonsspital St.Gallen | Switzerland | Eclipse | VMAT | 13 | 6FFF | 8038 | 19 | 8 | 146.17 |
Chris McGuinness | physicist | Kaiser | United States | Eclipse | VMAT | 4 | 10FFF | 3500 | 19 | 11 | 146.16 |
Ryan Malmin | physicist | Minneapolis Radiation Oncology | United States | Eclipse | VMAT | 3 | 10 | 3372 | 19 | 10 | 146.15 |
Sathana A | physicist | Regency Healthcare, Kanpur | India | Eclipse | VMAT | 6 | 6FFF | 4970 | 19 | 13 | 146.08 |
Anthony Magliari | dosimetrist | Varian Medical Systems | United States | Eclipse | VMAT | 3 | 6FFF | 4427 | 19 | 9 | 146.07 |
Dustin Alex Whittington | dosimetrist | Self Regional Healthcare | United States | Eclipse | VMAT | 3 | 6FFF | 5264 | 19 | 10 | 146.06 |
WILLIAM TRINCA | physicist | Mae de Deus Hospital | Brazil | Eclipse | VMAT | 3 | 6SRS | 5005 | 19 | 12 | 146.06 |
Michael Mast | dosimetrist | Community Howard Regional Health / RTU | United States | Eclipse | IMRT (Dyn) | 17 | 18 | 11614 | 19 | 10 | 146.03 |
Scott Senick | physicist | Varian Medical | United States | Eclipse | VMAT | 9 | 10FFF | 3999 | 19 | 11 | 145.91 |
Kai Leung Li | therapist | St Teresa’s Hospital Oncology Centre | Hong Kong | Eclipse | VMAT | 4 | 6FFF | 8328 | 19 | 11 | 145.88 |
Xuanfeng Ding | physicist | Beaumont Health | United States | RayStation | Proton | | | | 19 | 15 | 145.87 |
Fumiya Tanaka | therapist | Hitachi,Ltd. Healthcare Business Unit | Japan | RayStation | IMRT (SnS) | 10 | 10 | 3761 | 19 | 12 | 145.86 |
raffaele meroni | other | Accuray | Italy | CyberKnife | Robotic | | 6 | | 19 | 11 | 145.84 |
Norifumi Mizuno | physicist | St. Luke’s International Hospital | Japan | RayStation | IMRT (Dyn) | 28 | 6 | 4727 | 19 | 11 | 145.82 |
Gang Liu | physicist | Wuhan Union Hospital / Beaumont Health System | China | RayStation | Proton | | | | 19 | 16 | 145.82 |
James Keskemety | dosimetrist | Philips | | Pinnacle3 | VMAT | 3 | 7 | 4202 | 19 | 11 | 145.75 |
Michael Trager | physicist | Thomas Jefferson University Hospital | United States | Eclipse | VMAT | 3 | 6FFF | 4931 | 19 | 10 | 145.72 |
Thomas Costantino | dosimetrist | 21st Century Oncology | United States | Eclipse | VMAT | 3 | 10FFF | 2462 | 19 | 8 | 145.60 |
Yuuta Miyake | other | Elekta | Japan | Monaco | VMAT | 4 | 10FFF + 6FFF | 5919 | 19 | 10 | 145.58 |
Daniela Schmitt | physicist | University Hospital Heidelberg | Germany | CyberKnife | Robotic | 1 | 6 | 17077 | 19 | 11 | 145.58 |
Evan Thomas | physician | University of Alabama at Birmingham | United States | Eclipse | VMAT | 3 | 10FFF | 3024 | 19 | 11 | 145.57 |
Jonathan Stenbeck | physicist | Prisma Health | United States | Eclipse | VMAT | 4 | 10FFF | 2537 | 19 | 10 | 145.50 |
Paul Barry | dosimetrist | Elekta | | Monaco | VMAT | 2 | 10 | 3742 | 19 | 10 | 145.45 |
Table 2. Top 20 plans using volume-modulated arc therapy (VMAT) beams and based on both quality (plan score) and efficiency (total treatment MU).
Participant Name | Institution | Country | TPS Model | Modality | # Beams | MV | MU | TH1 | TH2 | SCORE |
---|
Thomas Costantino | 21st Century Oncology | United States | Eclipse | VMAT | 3 | 10FFF | 2462 | 19 | 8 | 145.60 |
Jonathan Stenbeck | Prisma Health | United States | Eclipse | VMAT | 4 | 10FFF | 2537 | 19 | 10 | 145.50 |
Christopher J. Moore | MDA/Cooper Cancer Center | United States | Pinnacle3 | VMAT | 4 | 10 | 2576 | 19 | 9 | 145.15 |
Anthony Huynh | Piedmont Atlanta Hospital | United States | Eclipse | VMAT | 3 | 10FFF | 2640 | 19 | 10 | 144.82 |
wenzheng feng | Bayhealth MC | United States | Eclipse | VMAT | 4 | 10 | 2814 | 19 | 12 | 146.35 |
Timothy Atkins | Royal United Hospitals NHS Foundation Trust | United Kingdom | RayStation | VMAT | 4 | 6 | 2919 | 19 | 12 | 145.11 |
Evan Thomas | University of Alabama at Birmingham | United States | Eclipse | VMAT | 3 | 10FFF | 3024 | 19 | 11 | 145.57 |
Eugene Holdman | National Cancer Center | Belarus | Eclipse | VMAT | 3 | 10FFF | 3042 | 19 | 12 | 144.99 |
Ryan Malmin | Minneapolis Radiation Oncology | United States | Eclipse | VMAT | 3 | 10 | 3372 | 19 | 10 | 146.15 |
Chris McGuinness | Kaiser | United States | Eclipse | VMAT | 4 | 10FFF | 3500 | 19 | 11 | 146.16 |
Tomas Prochazka | Masaryk Memorial Cancer Institute | Czech Republic | Eclipse | VMAT | 3 | 6FFF | 3618 | 19 | 11 | 146.36 |
Jong-Han Hank Ho | MD Anderson Cancer Center at Cooper | United States | Pinnacle3 | VMAT | 2 | 6 | 3660 | 19 | 10 | 145.37 |
Drew Granatowicz | Nebraska Medicine | United States | Eclipse | VMAT | 3 | 10FFF | 3688 | 19 | 10 | 146.48 |
Paul Barry | Elekta | | Monaco | VMAT | 2 | 10 | 3742 | 19 | 10 | 145.45 |
Peter Treon | Rhode Island Hospital | United States | RayStation | VMAT | 4 | 6FFF | 3740 | 19 | 12 | 145.07 |
MURALI GOVINDARAJ | Kailash cancer Hospital and research centre | India | Eclipse | VMAT | 4 | 6FFF | 3815 | 19 | 12 | 146.90 |
wanglu | anshan cancer hospital | China | Eclipse | VMAT | 7 | 6FFF | 3951 | 19 | 11 | 147.15 |
Scott Senick | Varian Medical | United States | Eclipse | VMAT | 9 | 10FFF | 3999 | 19 | 11 | 145.91 |
SIVAKUMAR | Sri Shankara Cancer Hospital Bangalore | India | Eclipse | VMAT | 4 | 6SRS | 4151 | 19 | 13 | 147.00 |
Simon Heinze | Kantonsspital St.Gallen | Switzerland | Eclipse | VMAT | 10 | 6FFF | 4184 | 19 | 13 | 147.23 |
Table 3. Top 20 plans using volume-modulated arc therapy (VMAT) beams and based only on plan score.
Participant Name | Institution | Country | TPS Model | Modality | # Beams | MV | MU | TH1 | TH2 | SCORE |
---|
Perumal Murugan | Sri Shankara Cancer Hospital and Research Centre | India | Eclipse | VMAT | 4 | 10FFF | 5240 | 19 | 11 | 147.40 |
Simon Heinze | Kantonsspital St.Gallen | Switzerland | Eclipse | VMAT | 10 | 6FFF | 4184 | 19 | 13 | 147.23 |
wanglu | anshan cancer hospital | China | Eclipse | VMAT | 7 | 6FFF | 3951 | 19 | 11 | 147.15 |
Ray Dalfsen | RAH | Australia | RayStation | VMAT | 4 | 6 | 4775 | 19 | 11 | 147.07 |
SIVAKUMAR | Sri Shankara Cancer Hospital Bangalore | India | Eclipse | VMAT | 4 | 6SRS | 4151 | 19 | 13 | 147.00 |
MURALI GOVINDARAJ | Kailash cancer Hospital and research centre | India | Eclipse | VMAT | 4 | 6FFF | 3815 | 19 | 12 | 146.90 |
caocan | anshan cancer hospital | China | Monaco | VMAT | 3 | 6FFF | 10643 | 19 | 13 | 146.88 |
tong kai ze | anshan cancer hospital | China | Monaco | VMAT | 3 | 6FFF | 10812 | 19 | 12 | 146.88 |
Jan GarÄic | Masaryk Memorial Cancer Institute | Czech Republic | Eclipse | VMAT | 3 | 10FFF | 4364 | 19 | 10 | 146.83 |
Gang Qiu | Hebei General Hospital | China | Monaco | VMAT | 3 | 6FFF | 9021 | 19 | 12 | 146.77 |
Gajendran N | Regency Healthcare, Kanpur (India) | India | Eclipse | VMAT | 5 | 6FFF | 4596 | 19 | 11 | 146.72 |
Dinesan Chinnaiya | Shri Sankara Cancer Hospital | India | Eclipse | VMAT | 4 | 10FFF | 4338 | 19 | 11 | 146.67 |
Shayne Etherton | Adem Crosby Centre, Sunshine Coast Hospital | Australia | Monaco | VMAT | 4 | 10 | 4763 | 19 | 11 | 146.57 |
Rolland Julien | IPC CHICAS | France | RayStation | VMAT | 4 | 12 | 4682 | 19 | 11 | 146.55 |
Drew Granatowicz | Nebraska Medicine | United States | Eclipse | VMAT | 3 | 10FFF | 3688 | 19 | 10 | 146.48 |
Jiang Shewei | Central Hospital Of Jiaozuo Coal Group,Henan Jiaozuo | China | Monaco | VMAT | 3 | 6FFF | 9932 | 19 | 12 | 146.42 |
yang siyao | Qiannan Chinese medicine hospital | China | Monaco | VMAT | 3 | 6FFF | 8929 | 19 | 13 | 146.42 |
guozhiwei | Xuchang People’s Hospital | China | Monaco | VMAT | 3 | 6FFF | 10022 | 19 | 13 | 146.40 |
Ying Lou | XingNing People’s Hospital | China | Monaco | VMAT | 3 | 6FFF | 8853 | 19 | 12 | 146.40 |
Vanessa Magliari | Varian Medical Systems | United States | Eclipse | VMAT | | 6 | | 19 | 10 | 146.38 |
Table 4. Top 5 plans using intensity-modulated radiation therapy (IMRT) beams and based on both quality (plan score) and efficiency (total treatment MU).
Participant Name | Institution | Country | TPS Model | Modality | # Beams | MV | MU | TH1 | TH2 | SCORE |
---|
Kirby DeLozier | Winter Haven Hospital | United States | Eclipse | IMRT (Dyn) | 28 | 18 | 2788 | 19 | 9 | 143.37 |
James Henry | Willis Knighton Cancer Center | United States | RayStation | IMRT (SnS) | 10 | 10 | 3219 | 19 | 10 | 144.10 |
David Deng | Thomas Jefferson University | United States | Eclipse | IMRT (Dyn) | 9 | 6 | 3156 | 19 | 9 | 140.05 |
Emily Basset | Elekta | United Kingdom | Monaco | IMRT (SnS) | 15 | 7FFF | 3411 | 19 | 10 | 143.55 |
Frank Simac | 21st Century Oncology | United States | Eclipse | IMRT (Dyn) | 12 | 15 | 3632 | 19 | 11 | 147.00 |
Table 5. Top 5 plans using intensity-modulated radiation therapy (IMRT) beams and based only on plan score.
Participant Name | Institution | Country | TPS Model | Modality | # Beams | MV | MU | TH1 | TH2 | SCORE |
---|
Perumal Murugan | Sri Shankara Cancer Hospital and Research Centre | India | Eclipse | IMRT (Dyn) | 20 | 10FFF | 10598 | 19 | 12 | 147.42 |
Frank Simac | 21st Century Oncology | United States | Eclipse | IMRT (Dyn) | 12 | 15 | 3632 | 19 | 11 | 147.00 |
SIVAKUMAR | Sri Shankara Cancer Hospital And Research Centre | India | Eclipse | IMRT (Dyn) | 20 | 10FFF | 11971 | 19 | 12 | 147.00 |
Michael Mast | Community Howard Regional Health / RTU | United States | Eclipse | IMRT (Dyn) | 17 | 18 | 11614 | 19 | 10 | 146.03 |
Fumiya Tanaka | Hitachi,Ltd. Healthcare Business Unit | Japan | RayStation | IMRT (SnS) | 10 | 10 | 3761 | 19 | 12 | 145.86 |
Table 6. Top 15 plans using robotic (CyberKnife) delivery.
Participant Name | Institution | Country | TPS Model | Modality | # Beams | MV | MU | TH1 | TH2 | SCORE |
---|
Christopher Peck | SCL Health St. Vincent’s Frontier Cancer Center | United States | CyberKnife | Robotic | | 6 | | 19 | 12 | 147.17 |
Anthony Simon | SCL Health St. Vincent’s Frontier Cancer Center | United States | CyberKnife | Robotic | | 6 | | 19 | 12 | 147.17 |
Christopher Peck | SCL Health St. Vincent’s Frontier Cancer Center | United States | CyberKnife | Robotic | | 6 | | 19 | 11 | 147.12 |
Atchar | University of California, San Francisco | United States | CyberKnife | Robotic | | 6 | | 19 | 12 | 146.87 |
Colin Sims | Accuray | United States | CyberKnife | Robotic | | 6 | | 19 | 12 | 146.41 |
raffaele meroni | Accuray | Italy | CyberKnife | Robotic | | 6 | | 19 | 11 | 145.84 |
Daniela Schmitt | University Hospital Heidelberg | Germany | CyberKnife | Robotic | 1 | 6 | 17077 | 19 | 11 | 145.58 |
Jan Konieczek | The London Clinic | United Kingdom | CyberKnife | Robotic | 2 | 6 | 35085 | 19 | 9 | 145.32 |
Conrad Mitzel | Accuray | United States | CyberKnife | Robotic | | 6 | | 19 | 10 | 145.22 |
Bill Vogel | Accuray | United States | CyberKnife | Robotic | | 6 | | 19 | 9 | 145.00 |
Andrew Cardin | Radiation Physics Solutions, LLC | United States | CyberKnife | Robotic | 1 | 6 | 12020 | 19 | 10 | 144.75 |
paul abbass | SFRO STuart | United States | CyberKnife | Robotic | 14 | 6 | 4011 | 19 | 10 | 144.36 |
Hao Wang | Eastern Hepatobiliary Hospital | China | CyberKnife | Robotic | | 6 | | 19 | 9 | 144.20 |
Oliver Blanck | University Medical Center Schleswig-Holstein | Germany | CyberKnife | Robotic | | 6 | | 19 | 11 | 143.39 |
Justin Ducote | OCCROC | United States | CyberKnife | Robotic | 1 | 6 | 11928 | 19 | 12 | 143.03 |
Table 7. Top 5 plans using proton beams.
Participant Name | Institution | Country | TPS Model | Modality | # Beams | MV | MU | TH1 | TH2 | SCORE |
---|
Anthony R Magliari | Varian | United States | Eclipse | Proton | 3 | (Variable) | | 19 | 13 | 146.50 |
James Henry | WK Cancer Center | United States | RayStation | Proton | 3 | (Variable) | | 19 | 11 | 146.29 |
Xuanfeng Ding | Beaumont Health | United States | RayStation | Proton | | (Variable) | | 19 | 15 | 145.87 |
Gang Liu | Wuhan Union Hospital / Beaumont Health System | China | RayStation | Proton | | (Variable) | | 19 | 16 | 145.82 |
Nicolas Depauw | Massachusetts General Hospital | United States | Astroid | Proton | 3 | (Variable) | | 19 | 10 | 143.81 |
Table 8. Top 5 plans submitted by students.
Participant Name | Institution | Country | TPS Model | Modality | # Beams | MV | MU | TH1 | TH2 | SCORE |
---|
Samantha Madeksiak | Thomas Jefferson University | United States | Pinnacle3 | VMAT | 2 | 6 | 2363 | 19 | 10 | 144.79 |
Ruiwen Li | University of Thomas Jefferson | United States | Eclipse | VMAT | 4 | 10 | 3377 | 19 | 10 | 143.16 |
Bryeanna | Southern Illinois University Carbondale | United States | Eclipse | VMAT | 2 | 6 | 3186 | 19 | 11 | 141.22 |
David Deng | Thomas Jefferson University | United States | Eclipse | IMRT (Dyn) | 9 | 6 | 3156 | 19 | 9 | 140.05 |
Justin English | Grand Valley State University | United States | Eclipse | VMAT | 3 | 10 | 2485 | 19 | 9 | 135.41 |