November 2, 20176 minute read
ProKnow and the RSS would like to acknowledge all participants in the RSS plan and contouring studies. By participating, you are actively contributing to the improvement of quality in radiation oncology. Participants will be receiving “pride of workmanship” cards and certificates. And of course you can track your achievements (both initial and continual improvement results) on the “My Achievements” page of ProKnow and make electronic or hard copy printouts of your achievement report.
We would also like to acknowledge a few individuals who achieved the highest levels of excellence for these studies. See the tables below, under the Plan Study and Contouring High Performers sections.
Plan Study High Performers
The following tables recognize individuals who score in the top 20% (overall) of the very challenging SBRT lung plan study. The tables are separated by modality by VMAT, IMRT, CyberKnife, and Proton.
VMAT
Name | Role | Institution | Country | TPS | Dose Algorithm | # Beams | Main Energy (MV) | Total Meterset | Score |
---|
Irina Fotina | physicist | Med. Vers. Zentrum | Germany | Monaco | Monte Carlo XVMC | 2 | ? | 4167.2 | 138.1 |
Charbel Attieh | physicist | Med. Vers. Zentrum | Germany | Monaco | Monte Carlo XVMC | 2 | ? | 4262.2 | 138.0 |
David Littlejohn, CMD, RTT | dosimetrist | Radiological Technologies University (RTU) | United States | Eclipse | AAA | 7 | 10FFF | 4742.4 | 137.7 |
Christopher Peck | physicist | Radiation Oncology Associates | United States | Eclipse | AAA | 10 | 6FFF | 5379.3 | 137.5 |
Simon Heinze | physicist | Kantonsspital St.Gallen | Switzerland | Eclipse | AAA | 6 | 6FFF | 7469.5 | 137.3 |
Thomas Costantino | dosimetrist | RTU & 21st Century Oncology | United States | Eclipse | AAA | 3 | 10FFF | 5893.9 | 137.0 |
George | physicist | Rambam Medical Centre | Israel | Monaco | Monte Carlo XVMC | 2 | 6FFF | 5672.8 | 136.6 |
Randy Larson | other | Elekta | | Monaco | Monte Carlo XVMC | 3 | 6FFF | 2746.7 | 136.6 |
Paul Barry | dosimetrist | Elekta | | Monaco | Monte Carlo XVMC | 2 | 6 | 7330.7 | 136.1 |
Jeremy mulligan | dosimetrist | Elekta | | Monaco | Monte Carlo XVMC | 3 | 6 | 3990.2 | 136.1 |
Oliver | dosimetrist | BCCA | Canada | Eclipse | AAA | 3 | 6FFF | 4466.2 | 136.0 |
Alex Nevelsky | physicist | Rambam Medical Center | | Monaco | Monte Carlo XVMC | 3 | 6FFF | 5242.9 | 135.7 |
Hisato Nagano | physician | Shonanã Fujisawa Tokushukai | Japan | RayStation | CC | 20 | 6 | 3885.5 | 135.5 |
Wesley Groves | dosimetrist | Chancellor Center for Oncology | | Eclipse | AAA | 3 | 6SRS | 4619.6 | 135.5 |
Megan Tattersall | dosimetrist | Elekta | | Monaco | Monte Carlo XVMC | 2 | 6 | 5379.3 | 135.4 |
Clare Porteous | dosimetrist | Elekta | Australia | Monaco | Monte Carlo XVMC | 3 | 6 | 3850.4 | 135.2 |
David Ly | therapist | Elekta | | Monaco | Monte Carlo XVMC | 3 | 6 | 8356.7 | 135.2 |
Minghui Li | physicist | Chinese Academy of Medical Sciences | China | Monaco | Monte Carlo XVMC | 7 | 6 | 5635.0 | 135.2 |
Peter Treon | dosimetrist | Rhode island hospital | | Eclipse | AAA | 4 | 6FFF | 3173.1 | 134.9 |
Yuuta Miyake | other | Elekta | Japan | Monaco | Monte Carlo XVMC | 2 | 6FFF | 4447.7 | 134.8 |
Brandon Stone | physician | South Carolina Oncology Associates | United States | Pinnacle3 | Adaptive convolution | 4 | 6FFF | 3040.5 | 134.6 |
Rhys | dosimetrist | Radiation Oncology Centres | Australia | Eclipse | AAA | 5 | 6 | 10552.0 | 134.6 |
shaomin zhang | dosimetrist | Abington Jefferson Health | United States | Eclipse | AAA | 3 | 6FFF | 4037.9 | 134.3 |
LuoShoubang | physicist | Elekta | China | Monaco | Monte Carlo XVMC | 3 | 10FFF | 4860.6 | 134.2 |
Marc Andre Brassard | physician | Hopital de Chicoutimi | Canada | Pinnacle3 | CCC | 2 | 6 | 2312.0 | 134.2 |
Roberto Pellegrini | physicist | Elekta | Italy | Monaco | Monte Carlo XVMC | 3 | 6 | 5722.6 | 134.0 |
Hu haili | physicist | zhebei mingzhou hospital | China | Monaco | Monte Carlo XVMC | 3 | 10FFF | 4888.2 | 133.9 |
Jon Wells | dosimetrist | AMP | United States | Eclipse | Acuros | 6 | 6FFF | 3662.0 | 133.9 |
Daniel Papworth | therapist | Genesis | Australia | Eclipse | AAA | 4 | 6FFF | 5069.2 | 133.9 |
Joakim Nilsson | physicist | Skane University Hospital | Sweden | Eclipse | AAA | 4 | 6FFF | 4867.8 | 133.8 |
William Starbuck | other | Elekta | Australia | Monaco | Monte Carlo XVMC | 4 | 6 | 4122.7 | 133.7 |
Zuo Zhang | dosimetrist | Reading Hospital | United States | Eclipse | AAA | 4 | 6SRS | 4268.1 | 133.5 |
Anthony Magliari | dosimetrist | Varian Medical Systems | United States | Eclipse Halcyon | AAA | ? | 6FFF | ? | 133.2 |
Kirsten | therapist | Elekta | Hong Kong | Monaco | Monte Carlo XVMC | 3 | 6 | 3333.7 | 132.9 |
ROLLAND Julien | physicist | IPC CHICAS | France | RayStation | Raystation | 4 | 8 | 3923.2 | 132.9 |
wanglu | physician | anshan cancer hospital | China | Monaco | Monte Carlo XVMC | 4 | 10FFF | 2687.8 | 132.8 |
MURALI GOVINDARAJ | physicist | Kailash cancer hospital and research centre | India | Eclipse | AAA | 4 | 6FFF | 4010.5 | 132.8 |
Josh Feldman | dosimetrist | Cape Cod Healthcare | United States | Eclipse | Acuros | 4 | 6FFF | 3269.9 | 132.8 |
Fares AZOURY | physician | HDF University Hospital | Lebanon | Eclipse | Acuros | 4 | 6FFF | 5118.2 | 132.5 |
Dr Anil kumar Bansal | physicist | Max Healthcare | India | Eclipse | AAA | 2 | 6SRS | 3322.9 | 132.4 |
Sandra Fisher | physicist | Elekta | | Monaco | Monte Carlo XVMC | 3 | 6 | 4216.0 | 132.4 |
Eric Shieh | dosimetrist | Kaiser Permanente Oakland | United States | Eclipse | AAA | 3 | 6 | 4408.8 | 132.3 |
yasuyuki nakagawa | other | Elekta | Japan | Monaco | Monte Carlo XVMC | 2 | 6FFF | 6826.2 | 132.3 |
IMRT
Name | Role | Institution | Country | TPS | Dose Algorithm | # Beams | Main Energy (MV) | Total Meterset | Score |
---|
Frank Simac | dosimetrist | 21st Century Oncology | | Eclipse | AAA | 18 | 10FFF | 10909.1 | 138.8 |
Cyberknife
Name | Role | Institution | Country | TPS | Dose Algorithm | # Beams | Main Energy (MV) | Total Meterset | Score |
---|
jing feng | physicist | Philadelphia Cyberknife | | CyberKnife | RAY TRACING | ? | 6 | ? | 133.9 |
Proton
Name | Role | Institution | Country | TPS | Dose Algorithm | # Beams | Main Energy (MV) | Total Meterset | Score |
---|
Shanghai Jiao | physicist | SINAP | China | RayStation | Proton Pencil Beam | 9 | ? | ? | 142.6 |
Anthony R Magliari | dosimetrist | Varian | United States | Eclipse | Proton Conv/Super | 15 | ? | ? | 139.2 |
Joakim Nilsson | physicist | Skane University Hospital | Sweden | Eclipse | Proton Conv/Super | 5 | ? | ? | 139.0 |
Contouring High Performers
The following tables recognize individuals who scored above certain thresholds for the following organs, in order of level of difficulty: esophagus, trachea, proximal bronchial tree, and large vessels.
Esophagus (Score > 75)
Name | Score | Dice |
---|
Jonathan Stenbeck | 98.41 | 0.911 |
Tusar Patel | 81.99 | 0.851 |
Rana Mahmood | 81.96 | 0.844 |
Michael Curry | 81.69 | 0.835 |
Genevieve Coulombe | 80.13 | 0.803 |
Kara Romano | 79.58 | 0.826 |
Rachel Wolff-Joseph | 77.88 | 0.842 |
Dominique Mathieu | 77.40 | 0.833 |
Tânia Quinás Serra | 77.40 | 0.843 |
Fares AZOURY | 77.31 | 0.845 |
Noor Naslinda Noor Rizan | 77.18 | 0.766 |
Charles Embrey | 77.16 | 0.828 |
cory neill | 76.64 | 0.842 |
Tracy Edwards | 76.36 | 0.824 |
Atef Omari | 75.89 | 0.766 |
Anirudh Punnakal | 75.79 | 0.841 |
praveenkumar nukasani | 75.38 | 0.843 |
Hannah Peters | 75.05 | 0.834 |
Bryce Lord, D.O. | 75.00 | 0.837 |
Trachea (Score > 75)
Name | Score | Dice |
---|
Marc Andre Brassard | 98.90 | 0.943 |
Jonathan Stenbeck | 98.23 | 0.925 |
AHMED BEDAIR | 95.12 | 0.910 |
Clayton Alonso | 86.31 | 0.873 |
Kara Romano | 85.84 | 0.890 |
Tânia Quinás Serra | 84.80 | 0.905 |
Noor Naslinda Noor Rizan | 79.76 | 0.840 |
Proximal Bronchial Tree (Score > 50)
Name | Score | Dice |
---|
Jessica Caselli | 70.25 | 0.780 |
Stephanie Jacobs | 68.92 | 0.784 |
Rana Mahmood | 65.91 | 0.760 |
Carolina Seixas Dubeux | 63.72 | 0.707 |
Tânia Quinás Serra | 56.91 | 0.755 |
Large Vessels (Score > 0 or Dice > 0.75)
Name | Score | Dice |
---|
Genevieve Coulombe | 14.11 | 0.771 |
Marc Andre Brassard | 0.00 | 0.775 |
Alain Blanchard | 0.00 | 0.771 |
Charles A-Richard | 0.00 | 0.767 |
Marie-Claude Terriault | 0.00 | 0.767 |
Rana Mahmood | 0.00 | 0.760 |
Jessica Caselli | 0.00 | 0.756 |