2022 AAMD Plan Study Results
Prologue
The results of the 2022 AAMD Plan Study were recently presented at the AAMD’s annual meeting in Baltimore, Maryland by this year’s clinical organizers, Andrew Lin, CMD of Northwell Health and David Alicia, CMD of the Maryland Proton Treatment Center.
In this article you will find out how you can continue to learn from this study’s results, see a summary of some of the high performing individuals, and learn how to get involved in next year’s study.
Interactive Plan Library and Still-Active Scoring
Even though the submissions phase is over for this plan study, you can still use the technology to learn and improve. There are two main ways to continue to benefit from the 2022 event:
Interactive Library of Plans
If you were one of the 210 participants in this year’s event (i.e., you submitted a plan to the study), then you can peruse all of the submitted plans using the dedicated AAMD ProKnow site: https://aamd.proknow.com
All participants have been set up with an account for this site, and they merely need to sign in for the first time after which they will be able to navigate to the “2022 AAMD Plan Study: Results (Read-Only)” workspace to select individual plans and drill down to see dose distributions, scorecards, DVH curves, plan and beam parameters, and more. All plans in this read-only, interactive library have been anonymized.
Note: This will require a separate user account and login as the credentials you use for proknowsystems.com, but it only takes a few seconds to get started.
Continue Scoring New Plans
The plan study is still “live” for scoring new plans on the ProKnow Quality Systems platform. This is true even if you did not participate in the submissions phase of this plan study.
Simply sign in, go to the Organization: AAMD planning study library, and you will be able to score new plans, see the populations results, and learn from the experience of comparing your methods to your peers. You will not be able to submit a plan, but you can score as many different iterations as you want.
Results
Tables of high performers are shown below. Table 1 shows plans that received a high score (> 136) and also exhibited very efficient use of treatment beams (≤ 4) and total monitor units (< 5000). Table 2 shows photon plans in the top 33 percentile of all plans. Even though this specific study was focused on photon plans, several proton plans were submitted that also finished in the top 33 percentile of all scores, and these are shown in Table 3.
High-Performance, High-Efficiency
HIGH-PERFORMANCE, HIGH-EFFICIENCY (MU < 5000, # BEAMS ≤ 4, SCORE > 136)
Participant Name | Institution | Modality | TPS | Score | Beams | Total MU |
---|---|---|---|---|---|---|
Anthony Martin | GenesisCare-Myrtle Beach, SC (United States) | VMAT | Eclipse | 144.02 | 3 | 4324 |
Thomas Hecker | Klinikum Traunstein (Germany) | VMAT | Eclipse | 142.23 | 4 | 4723 |
Jonathan Stenbeck | Prisma Health (United States) | VMAT | Eclipse | 141.92 | 3 | 4233 |
Erin Murdoch | Inova (United States) | VMAT | RayStation | 141.46 | 4 | 3878 |
Ryan Pohl | University of Wisconsin-La Crosse (United States) | VMAT | Eclipse | 141.05 | 3 | 3668 |
Jaroslava Janáková | Masaryk Memorial Cancer Institute (Czech Republic) | VMAT | Eclipse | 140.81 | 3 | 4656 |
Ahiko Fumiya | Elekta (Japan) | VMAT | Monaco | 139.18 | 3 | 4987 |
Peter Treon | Rhode Island Hospital (United States) | VMAT | RayStation | 138.52 | 4 | 3215 |
Angel Martinez | Elekta INC | VMAT | Monaco | 136.95 | 2 | 2730 |
Jacob Hoberg | SCL Health (United States) | VMAT | Eclipse | 136.85 | 4 | 4081 |
Kazuyuki Uehara | Kobe Minimally invasive Cancer Center (Japan) | VMAT | Eclipse | 136.07 | 3 | 3888 |
Table 1. These participants excelled at producing not just a high score (score > 136) but also a very efficiency plan in terms of the number of beams (≤ 4) and total monitor units (< 5000).
High Scores, All Photon Plans
PHOTON PLANS: VMAT, IMRT, Helical, Robotic
Participant Name | Institution | Modality | TPS | Score | Beams | Total MU |
---|---|---|---|---|---|---|
Simon Heinze | Kantonsspital St.Gallen (Switzerland) | VMAT | Eclipse | 147.52 | 9 | 16468 |
Friedemann Herberth | Kantonsspital St.Gallen (Switzerland) | VMAT | Eclipse | 146.98 | 9 | 11798 |
lucas delbem albino | Real Hospital Portugues (Brazil) | VMAT | Eclipse | 145.76 | 9 | 6092 |
Michael Mast | Community Health Network MDACC Kokomo (United States) | VMAT | Eclipse | 145.58 | 8 | 8430 |
Thomas Costantino | CTSI / Instructor JPU (United States) | VMAT | Eclipse | 145.44 | 4 | 8545 |
John Dooley | Accuray, Inc. (United States) | Robotic | CyberKnife | 145.18 | ||
Matheus Fernando dos Santos | Real Hospital Portugues (Brazil) | VMAT | Eclipse | 145.02 | 4 | 5497 |
Vincent Jost | RaySearch Laboratories (Germany) | VMAT | RayStation | 144.54 | 6 | 9784 |
Gajendran N | Regency Healthcare, Kanpur (India) (India) | VMAT | Eclipse | 144.19 | 5 | 3025 |
Colin Sims | Accuray | Robotic | CyberKnife | 144.07 | ||
Anthony Martin | GenesisCare-Myrtle Beach, SC (United States) | VMAT | Eclipse | 144.02 | 3 | 4324 |
Simon Heinze | Kantonsspital St.Gallen (Switzerland) | Helical Arc | Accuray | 143.97 | 1 | |
Keitt Mobile | Elekta (United States) | VMAT | Monaco | 143.65 | 3 | 6575 |
Dustin Alex Whittington | Self Regional Healthcare (United States) | VMAT | Eclipse | 143.58 | 4 | 7044 |
谢力 | Unreported (China) | VMAT | Monaco | 143.46 | 7 | 9022 |
Phillip Moloney | University Hospital Geelong – ALCC (Australia) | VMAT | Eclipse | 143.44 | 7 | 4263 |
Steven Boyd | Elekta (United States) | VMAT | Monaco | 143.36 | 3 | 7126 |
Ryan Clark | Varian (United States) | VMAT | Eclipse | 143.06 | 6 | 8188 |
Roman Pioro | MIOC (Uganda) | VMAT | Eclipse | 143.01 | 8 | 7096 |
Rick Vaden | Accuray, Inc. (United States) | Robotic | CyberKnife | 142.78 | 1 | |
Tanja Weiss | Klinikum Traunstein; Dep of Radiotherapy (Germany) | VMAT | Eclipse | 142.59 | 5 | 5595 |
Simon Heinze | Kantonsspital St.Gallen (Switzerland) | VMAT | Eclipse | 142.55 | 6 | 12120 |
Patricia A Minyard | Elekta (United States) | VMAT | Monaco | 142.33 | 3 | 6135 |
Danil | SCCOD (Russian Federation) | VMAT | Eclipse | 142.26 | 7 | 7157 |
Thomas Hecker | Klinikum Traunstein (Germany) | VMAT | Eclipse | 142.23 | 4 | 4723 |
Tomas Prochazka | Masaryk Memorial Cancer Institute (Czech Republic) | VMAT | Eclipse | 142.20 | 4 | 5911 |
Takeru Arato | Elekta (Japan) | VMAT | Monaco | 142.06 | 3 | 6900 |
Marco | ASST Papa Giovanni XXIII – Bergamo (Italy) | VMAT | Eclipse | 141.95 | 18 | 6870 |
Jonathan Stenbeck | Prisma Health (United States) | VMAT | Eclipse | 141.92 | 3 | 4233 |
Dalibor Lojko | Nemocnica AGEL Komarno s.r.o. (Slovakia) | VMAT | Eclipse | 141.88 | 6 | 7485 |
DeLee Holt | Accuray (United States) | Helical Arc | Accuray | 141.86 | 1 | |
Richard Vaden | Accuray (United States) | Helical Arc | Accuray | 141.73 | 1 | |
Teresa Pike | Winter Haven Hospital (United States) | VMAT | Eclipse | 141.71 | 5 | 4965 |
Nick Geiger | Emory Proton Therapy Center (United States) | VMAT | Eclipse | 141.62 | 9 | 9254 |
Erin Murdoch | Inova (United States) | VMAT | RayStation | 141.46 | 4 | 3878 |
Paul Barry | Elekta | VMAT | Monaco | 141.43 | 5 | 9045 |
Ryan Pohl | University of Wisconsin- La Crosse (United States) | VMAT | Eclipse | 141.05 | 3 | 3668 |
Argin G Mikaeilian | UCLA Medical center (United States) | VMAT | Eclipse | 141.03 | 4 | 7982 |
Jaroslava Janáková | Masaryk Memorial Cancer Institute (Czech Republic) | VMAT | Eclipse | 140.81 | 3 | 4656 |
Yuuta Miyake | Elekta (Japan) | VMAT | Monaco | 140.37 | 4 | 7238 |
Wong Wai Lung | Pamela Youde Nethersole Hospital (Hong Kong) | VMAT | Eclipse | 140.04 | 10 | 12621 |
Juan José Ferrero Pedra | Quironsalud (Spain) | VMAT | Monaco | 139.98 | 4 | 7677 |
Signe Dux | SCL Health (United States) | VMAT | Eclipse | 139.95 | 3 | 6095 |
Rick Scherer | Elekta (United States) | VMAT | Monaco | 139.85 | 3 | 6848 |
Phil Bowen | Agnesian Cancer Center/SSM Health (United States) | VMAT | Pinnacle | 139.37 | 7 | 3238 |
Michael Manteuffel | Mosaic Life Care (United States) | VMAT | Eclipse | 139.34 | 4 | 12367 |
Mark Bowers | Moffitt Cancer Center (United States) | VMAT | RayStation | 139.30 | 5 | 4679 |
Ahiko Fumiya | Elekta (Japan) | VMAT | Monaco | 139.18 | 3 | 4987 |
Abriel Horak | UC Davis Health System (United States) | VMAT | RayStation | 138.96 | 4 | 5585 |
PANG HELEN | Pamela Youde Nethersole Eastern Hospital (Hong Kong) | VMAT | Eclipse | 138.92 | 8 | 6240 |
Peter Treon | Rhode Island Hospital (United States) | VMAT | RayStation | 138.52 | 4 | 3215 |
SE YOUNG KIM | YONSEI CANCER CENTER (South Korea) | VMAT | RayStation | 138.42 | 5 | 4337 |
Drew Granatowicz | Nebraska Medicine (United States) | VMAT | Eclipse | 138.39 | 4 | 6838 |
Rui Silva | kantonsspital (Portugal) | VMAT | Eclipse | 138.21 | 4 | 6157 |
Ronnie | Auckland Radiation Oncology (New Zealand) | VMAT | RayStation | 138.17 | 6 | 9079 |
Fazal Khan | Miami Cancer Institute (United States) | VMAT | RayStation | 138.14 | 5 | 2886 |
Joong-Yeol Woo | Sheikh Khalifa Specialty Hospital (South Korea) | VMAT | Monaco | 137.85 | 2 | 6303 |
Matt Seithel | Elekta (United Kingdom) | VMAT | Monaco | 137.74 | 2 | 7212 |
Tomoyuki Kurosawa | Elekta (Japan) | VMAT | Monaco | 137.66 | 4 | 7460 |
Dana Samson | Henry Ford Hospital (United States) | VMAT | Eclipse | 137.38 | 4 | 5267 |
Mitchell Tulchinsky | NY Presbyterian Weill Cornell (United States) | VMAT | Eclipse | 137.25 | 4 | 6048 |
praveenkumar nukasani | American oncology institute (India) | VMAT | Eclipse | 137.19 | 8 | 3820 |
David Ly | Elekta (Australia) | VMAT | Monaco | 137.12 | 2 | 6256 |
Mattos Correvon Tiffany | La Source (Switzerland) | VMAT | Eclipse | 137.02 | 5 | 6342 |
Angel | Elekta INC | VMAT | Monaco | 136.95 | 2 | 2730 |
Jacob Hoberg | SCL Health (United States) | VMAT | Eclipse | 136.85 | 4 | 4081 |
Katie Jamieson | Andrew Love Cancer Centre (Australia) | VMAT | Eclipse | 136.25 | 5 | 3283 |
Kazuyuki Uehara | Kobe Minimally invasive Cancer Center (Japan) | VMAT | Eclipse | 136.07 | 3 | 3888 |
Table 2. These are the photon plans that achieved a score in the top 33 percentile of all submissions.
High Scores, Proton Submissions
PROTON PLANS
Participant Name | Institution | Modality | TPS | Score | Beams |
---|---|---|---|---|---|
Stephen Zieminski | Massachusetts General Hospital (United States) | Proton | Astroid | 149.18 | 12 |
Joseph Vaughn | University of Kansas Cancer Center (United States) | Proton | RayStation | 147.20 | 3 |
Nicolas Depauw | Massachusetts General Hospital (United States) | Proton | Astroid | 146.36 | 4 |
Lesley Rosa | Varian (United States) | Proton | Eclipse | 144.36 | 3 |
Table 3. Even though this specific study was focused on photon plans, several proton plans were submitted that also finished in the top 33 percentile of all scores.
Interested in Leading the 2023 AAMD Plan Study?
Each year, organizations like the AAMD run plan studies using the ProKnow Quality Systems platform. The plan studies are managed by clinical leaders who step forward help select the dataset, design plan and dose objectives, set the scoring rules, and prepare the conference presentation.
If you have ideas for the 2023 AAMD Plan Study and/or want to be part of the clinical planning team, please contact the AAMD to learn the next steps!