2017 QADS Plan Study Results and Peer Education
Thanks to all participants! We had 238 planning participants. Of those, 77 submitted their pretreatment Dose QA results.
A summary of results is available below as a recorded slide presentation, or download a PDF copy of the slides . After that, the two subsequent sections list the top 10% plan scores (and scorers), followed by the list of Peer Educators chosen because of either: 1) plan score or 2) combined plan score and dose QA accuracy.
Results Video
Top 10% Plan Scorers
Name | Institution | Country | TPS | Modality | Score | Dose QA Device |
---|---|---|---|---|---|---|
Jonathan Stenbeck | Greenville Health System | United States | Eclipse | VMAT | 146.9 | ArcCHECK |
Richard Shores | Greenville Health System | United States | Eclipse | VMAT | 146.0 | |
Rik Westendorp | Behandellocatie Deventer | The Netherlands | RayStation | Tomotherapy | 145.8 | |
Joakim Nilsson | Skånes Universitetssjukhus | Sweden | Eclipse | VMAT | 145.7 | Delta4 |
ROLLAND Julien | Institut Paoli Calmettes – CHICAS | France | RayStation | VMAT | 145.7 | ArcCHECK |
Anthony Magliari | Varian Medical Systems | United States | Eclipse | IMRT (Dynamic) | 145.4 | PTW Octavius729 |
Mark Arends | RIF | The Netherlands | RayStation | VMAT | 145.2 | EBT3 film |
Vanessa Magliari | St Anthony’s Medical Center | United States | Eclipse | IMRT (Dynamic) | 145.1 | |
Kensuke Tani | EuroMediTech Co., LTD | Japan | RayStation | VMAT | 145.0 | |
Thomas Costantino | 21st Century Oncology | United States | Eclipse | IMRT (Dynamic) | 144.9 | |
Simon Heinze | Kantonsspital St.Gallen | Switzerland | Hi-Art | Tomotherapy | 144.8 | ArcCHECK |
Friedemann Herberth | Kantonsspital St.Gallen | Switzerland | Eclipse | VMAT | 144.6 | ArcCHECK |
You Zhang | UT Southwestern Medical Center | United States | Pinnacle3 | VMAT | 144.6 | Mobius |
Quynh Tran | Royal Adelaide Hospital | Australia | Pinnacle3 | VMAT | 144.5 | |
Csaba Glavak | University of Kaposvar Health Center | Hungary | Eclipse | VMAT | 144.4 | EPID |
Justin Gilles | UCSF Comprehensive Cancer Center | United States | Pinnacle3 | VMAT | 144.2 | ArcCHECK |
Tamas Pocza | Csolnoky Ferenc Korhaz | Hungary | Eclipse | VMAT | 144.2 | |
Peter Kovacs | University of Kaposvar | Hungary | Eclipse | VMAT | 144.2 | EPID |
Dalibor Lojko | OUSA Bratislava | Slovakia | Eclipse | IMRT (Dynamic) | 144.1 | EPID |
Mikel Byrne | ROC Wahroonga | Australia | RayStation | VMAT | 144.1 | ArcCHECK |
Kevin Kirby | Provision Center for Proton Therapy | United States | RayStation | Proton | 144.0 | |
shaomin zhang | Abington Jefferson Health | United States | Eclipse | VMAT | 143.8 | ArcCHECK |
Dawn Gintz | Moffitt Cancer Center | United States | Pinnacle3 | VMAT | 143.7 | DELTA4 |
Linda Bauer | GHS Cancer Institute | United States | Eclipse | VMAT | 143.6 |
Peer Educators
Name(s) | Institution | Interview Topic |
---|---|---|
Jon Stenbeck | Greenville Health System | Planning & QA |
Julien Rolland | Institut Paoli Calmette & Centre Hospitalier InterCommunal des Alpes du sud | Planning & QA |
Anthony & Vanessa Magliari | Varian & St Anthony’s Medical Center | Planning |
Mark Arends | Radiotherapy Institute Friesland | Planning & QA |
Kensuke Tani | EuroMediTech Co, LTD | Planning |
You Zhang | UT Southwestern Medical Center | Planning |
Thomas Constantino | 21st Century Oncology | Planning |
Quynh Tran | Royal Adelaide Hospital | Planning |
Shaomin Zhang | Abington Jefferson Health | Planning & QA |
Christopher J. Moore | Cooper Cancer Center | Planning |
Justin Gilles | UCSF Comprehensive Cancer Center | Planning & QA |
Mikel Byrne | Radiation Oncology Centres | Planning & QA |
Kevin Kirby | Provision Center for Proton Therapy | Planning |
Dawn Gintz | Moffitt Cancer Center | Planning & QA |
Tim Atkins | Royal United Hospitals NHS Foundation Trust | Planning & QA |
Tomáš Procházka | Masaryk Memorial Cancer Institute | Planning & QA |
David Ly | Elekta | Planning |
Alex Whittington | Self Regional Healthcare | Planning & QA |
Abdul Sharfo | Erasmus MC Cancer Institute | Planning |
Dominique Martin | Hopital Maisonneuve-Rosemont | Planning & QA |
Eric Ehler | University of Minnesota | Planning & QA |